USB RS232 Cheap CCD embedded 1D barcode reader scanner scan module – ER20
Performance Parameter |
||
Optical Source | 620nm Visible red light diode | |
Imaging Sensor | CCD | |
Resolution Ratio | 2500 pixel | |
Image Resolution | ≥5mil | |
Minimum Contrast | ≥30% | |
Barcode Types | Code128, EAN-13, EAN-8, Code39, UPC-A ,UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar etc. | |
Decoding Speed | 280times/s | |
Barcode Sensitivity | Tilt | ±55° |
Rotate | ±25° | |
Deflection | ±75° | |
Data Interface Port | FPC flat cable、 separation distance:12*0.5mm | |
Compatible OS | Android, Windows, IOS, Linux | |
Mechanical and Electric Performance |
||
Size(Lengthxwidthx Height ) | 33.7*25.8*9.9mm | |
Weight(except cable) | 9g | |
Indicator | Buzzer and LED light | |
Max Power | 400mW | |
Working Voltage | DC 5V | |
Current | Max.Current | 80mA |
Working Current | 74mA | |
Stand-by Current | 24mA | |
Accessory List |
||
Date line | USB date line | |
RS232 data line | ||
Environmental Parameter |
||
Storage Temperature | -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% |
Product Specifications (PDF Download Available):
USB RS232 Cheap CCD embedded 1D barcode reader scanner scan module – ER20, 2d barcode scanner module
Download Link : https://www.aico-electronics.com/wp-content/uploads/2018/05/ER20-CCD-Scan-Engine-Parameter.pdf